AUDUSD | 0.72311 | 0.55 |
EURJPY | 125.279 | 0 |
EURUSD | 1.18752 | 0.09 |
GBPJPY | 138.624 | 0.14 |
GBPUSD | 1.31404 | 0.22 |
NZDUSD | 0.66863 | 0.6 |
USDCAD | 1.33067 | 0.3 |
USDCHF | 0.90906 | 0.14 |
USDJPY | 105.493 | -0.07 |
Источник: teletrade.ru
Финансово-аналитический блог.
AUDUSD | 0.72311 | 0.55 |
EURJPY | 125.279 | 0 |
EURUSD | 1.18752 | 0.09 |
GBPJPY | 138.624 | 0.14 |
GBPUSD | 1.31404 | 0.22 |
NZDUSD | 0.66863 | 0.6 |
USDCAD | 1.33067 | 0.3 |
USDCHF | 0.90906 | 0.14 |
USDJPY | 105.493 | -0.07 |
Источник: teletrade.ru