AUDUSD | 0.71917 | 0.49 |
EURJPY | 125.28 | 0.47 |
EURUSD | 1.18645 | 0.58 |
GBPJPY | 138.421 | 0.27 |
GBPUSD | 1.31117 | 0.38 |
NZDUSD | 0.66466 | 0.45 |
USDCAD | 1.32672 | -0.43 |
USDCHF | 0.90776 | -0.58 |
USDJPY | 105.569 | -0.11 |
Источник: teletrade.ru
Финансово-аналитический блог.
AUDUSD | 0.71917 | 0.49 |
EURJPY | 125.28 | 0.47 |
EURUSD | 1.18645 | 0.58 |
GBPJPY | 138.421 | 0.27 |
GBPUSD | 1.31117 | 0.38 |
NZDUSD | 0.66466 | 0.45 |
USDCAD | 1.32672 | -0.43 |
USDCHF | 0.90776 | -0.58 |
USDJPY | 105.569 | -0.11 |
Источник: teletrade.ru